Skip to Main Content

Huskies Athletics

Harbor Creek High School

Menu

Huskies Athletics

Harbor Creek High School

Huskies Athletics

Harbor Creek High School

Roster.

Number Name Position Year Height Weight
1 Jenna Babay G 2020 5'5"
13 Alexis Barton G 2020 5'8"
10 Maura Benim G 2022 5'6"
33 Shaelie Born G 2021 5'8"
22 Yede Braima F 2023 5'8"
40 Alyssa Bresee G 2022 5'4"
41 Ella Cass F 2023 5'9"
23 Rylee East G 2022 5'4"
2 Nya Farrell G 2020 5'7"
3 Isabella Gray G 2022 5'5"
5 Kylie Humphreys G 2021 5'6"
30 Olivia Janukites F 2023 5'9"
42 Rylee Kapsar F 2022 5'8"
11 Trista Maloney G 2023 5'6"
20 Kelli Popoff F 2021 5'8"
32 Carlie Przybylski F 2020 5'8"
21 Lily Pulvino F 2021 5'9"
14 Brynn Sidelinger F 2021 5'7"
24 Megan Smith G 2021 5'7"
12 Jasmine Woll G 2020 5'7"
31 Samantha Zank G 2023 5'9"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://harborcreekhuskies.org