Huskies Athletics
Harbor Creek High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
58 | Ethan Andrews | 2029 | |||
68 | Toby Armbruster | 2030 | |||
5 | Dan Bossart | 2029 | |||
17 | Kaden Braine | 2030 | |||
7 | Brandon Buczkowski | 2029 | |||
32 | Hudson Bujalski | 2029 | |||
13 | Jackson Burrows | 2029 | |||
28 | Colton Catrabone | 2029 | |||
6 | Michael Cieslak | 2029 | |||
23 | Julian Clark | 2029 | |||
33 | Cainan Cunningham | 2030 | |||
27 | Jack Cunningham | 2030 | |||
9 | Richard Daub | 2030 | |||
25 | Eoin Eighmy | 2029 | |||
10 | Andrew Fox | 2029 | |||
74 | Jason Freligh | 2029 | |||
22 | Gavin Galbreath | 2029 | |||
43 | James Green | 2030 | |||
45 | Eric Grove | 2030 | |||
88 | Sylas Gummerson | 2030 | |||
84 | Alexander Harper | 2030 | |||
51 | Alex Kelley | 2029 | |||
87 | Colton Landis | 2030 | |||
78 | Wyatt Lanyon | 2029 | |||
80 | Luis Lao | 2030 | |||
71 | Benjamin Leehan | 2030 | |||
59 | Brayden Lemke | 2030 | |||
8 | Bryce McClay | 2029 | |||
29 | Jacob McMahon | 2030 | |||
24 | Talin Mosher | 2029 | |||
19 | William Nuhfer | 2030 | |||
50 | Milton Pearson | 2029 | |||
3 | Lavon Pope | 2029 | |||
26 | Logan Porath | 2029 | |||
21 | Christian Pulvino | 2029 | |||
90 | Levi Robinson | 2030 | |||
4 | Gavin Snyder | 2029 | |||
30 | James Taylor | 2030 | |||
14 | John Weismiller | 2029 | |||
2 | Brady Worth | 2030 | |||
82 | Wellie Yaple | 2030 | |||
66 | Jaxson Ziner | 2030 |
https://harborcreekhuskies.org