Huskies Athletics
Harbor Creek High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
22 | Koen Adamski | 2026 | |||
25 | Austin Armstrong | 2025 | |||
23 | Jack Bennett | 2028 | |||
18 | Quinn Brewer | 2026 | |||
33 | Roein Butts | 2025 | |||
0 | Lyle Carnes | 2028 | |||
29 | Braeden Connelly | 2027 | |||
20 | Carson Cowser | 2027 | |||
7 | Beckham DeSanti | 2026 | |||
32 | Matthew Diver | 2027 | |||
37 | Isaiah Eaton | 2027 | |||
35 | Matthew Eaton | 2025 | |||
3 | Jordan Erickson | 2028 | |||
42 | Braden Fedorko | 2027 | |||
28 | Landon Ford | 2027 | |||
10 | Luke Fox | 2027 | |||
16 | Ty Galloway | 2028 | |||
43 | Jakub Gorski | 2028 | |||
34 | Donovan Griffiths | 2027 | |||
13 | Brodhe Hansen | 2027 | |||
27 | Carter Jackman | 2027 | |||
8 | James Kinter | 2026 | |||
19 | James Kirby | 2028 | |||
9 | Sean Kirsten | 2027 | |||
41 | Braeden Knepper | 2027 | |||
12 | Ryder Kojancie | 2028 | |||
38 | Logan Newsom | 2028 | |||
17 | Parker Nguyen | 2025 | |||
5 | John Parente | 2027 | |||
0 | Hunter Phillis | 2026 | |||
26 | Riley Reed | 2026 | |||
21 | Ben Rhoades | 2026 | |||
36 | Nolan Rzodkiewicz | 2027 | |||
1 | Andrew Szklenski | 2028 | |||
11 | Caiden Taft | 2025 | |||
6 | Seth Tuttle | 2026 | |||
4 | Athanasios Valasis | 2026 | |||
2 | Joseph Wagner | 2027 | |||
14 | Parker Ward | 2026 | |||
15 | Jamison Williams | 2026 | |||
24 | Caleb Wright | 2025 | |||
30 | Colton Wuerstle | 2027 |
https://harborcreekhuskies.org