Huskies Athletics
Harbor Creek High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
25 | Austin Armstrong | 2025 | |||
8 | Thomas Baumann | 2024 | |||
28 | Roein Butts | 2025 | |||
9 | Riley Drabic | 2022 | |||
20 | Jack Drahushak | 2025 | |||
36 | Dmitriy Dyachkin | 2024 | |||
35 | Matthew Eaton | 2025 | |||
29 | Octavio Garnica | 2023 | |||
5 | Vladimir Garnica | 2024 | |||
13 | Boden Gushie | 2023 | |||
17 | Brandon Habursky | 2022 | |||
27 | Justin Hakel | 2022 | |||
2 | Ryan Humphreys | 2024 | |||
10 | Jadon Jackula | 2022 | |||
7 | Reilly Koch | 2022 | |||
33 | Brandon Konieczki | 2023 | |||
34 | Alexander Lunger | 2024 | |||
21 | Nicholas Morton | 2022 | |||
18 | Parker Nguyen | 2025 | |||
3 | Levi Nortum | 2025 | |||
14 | Samuel Parente | 2023 | |||
15 | Keegan Rafferty | 2022 | |||
4 | Jacob Ramalho | 2022 | |||
23 | Ayden Ratajczak | 2024 | |||
26 | Joshua Rose | 2022 | |||
16 | Luke Stanyard | 2022 | |||
11 | Caiden Taft | 2025 | |||
Zachary Vrenna | 2022 | ||||
31 | Braylen Wilson | 2024 | |||
30 | Benjamin Wolfe | 2024 | |||
6 | Caleb Wright | 2025 |
https://harborcreekhuskies.org