Huskies Athletics
Harbor Creek High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
57 | Tyler Angerer | OL/DL | 2027 | 5'10" | 219 |
84 | Mason Beebe | WR/DB | 2027 | 5'9" | 151 |
6 | Heath Betza | QB/DB | 2025 | 6'2" | 186 |
15 | Ronald Bradley | RB/DB | 2027 | 5'8" | 135 |
75 | Jaydin Carr | OL/DL | 2026 | 6'2" | 337 |
59 | Tucker Chwatek | OL/DL | 2025 | 6'2" | 205 |
77 | Bernard Dabrowski | OL/DL | 2028 | 6'3" | 238 |
70 | David Decker | OLD/DL | 2025 | 6'4" | 213 |
10 | Landon Demarall | WR/LB | 2026 | 6'0" | 176 |
73 | Evan DeMay | OL/DL | 2028 | 5'11" | 153 |
66 | Caden Dunda | WR/DB | 2027 | 6'0" | 185 |
86 | Hayden Dylewski | TE/DE | 2025 | 6'2" | 238 |
52 | Starling Espinosa Mendez | OL/DL | 2026 | 5'7" | 189 |
16 | Connor Fortin | QB/DB | 2028 | 6'1" | 168 |
64 | John Gilbertson | OL/DL | 2027 | 6'0" | 209 |
40 | Brady Gonda | RB/LB | 2025 | 6'1" | 200 |
5 | Thomas Gunther | RB/LB | 2026 | 5'11" | 186 |
8 | Cameron Herman | WR/DB | 2026 | 5'11" | 157 |
18 | Caspin Herman | WR/DB | 2027 | 5'7" | 132 |
1 | Tyshawn Jones | RB/DB | 2025 | 6'2" | 201 |
4 | Cohen Kent | WR/DB | 2026 | 6'1" | 159 |
26 | Anthony Kohut | RB/LB | 2026 | 5'2" | 152 |
51 | Samuel LaFuria | OL/DL | 2025 | 6'4" | 250 |
81 | Julian Lewkowicz | WR/DB | 2026 | 6'0" | 150 |
19 | Jacob Lobaugh | RB/LB | 2027 | 6'1" | 175 |
71 | Lamont Loomis | OL/DL | 2025 | 5'10" | 239 |
25 | Ethan McAdoo | RB/LB | 2025 | 5'9" | 174 |
23 | Alexander McKinnon | RB/LB | 2028 | 5'7" | 142 |
20 | Logan Meyer | WR/DB | 2028 | 5'11" | 146 |
7 | Tra'Varius Moriba Kali Ramsey | ATH/DB | 2025 | 5'7" | 140 |
63 | Zachary Pinetti | OL/DL | 2028 | 5'1" | 165 |
54 | Skyler Pitcher | TE/LB | 2026 | 5'10" | 165 |
65 | Bradley Pollock | OL/DL | 2026 | 6'1" | 172 |
22 | Brady Powers | RB/LB | 2028 | 5'7" | 148 |
3 | Cain Rozenek | WR/DB | 2028 | 5'8" | 148 |
9 | Joseph Seth | WR/DB | 2025 | 5'9" | 158 |
17 | Jacob Smith | TE/LB | 2027 | 6'5" | 185 |
85 | Logan Switkowski | WR/DB | 2028 | 5'11" | 145 |
2 | Tobias Vahey | TE/LB | 2025 | 5'11" | 232 |
83 | Montgomery Varo | TE/LB | 2025 | 6'1" | 198 |
44 | Nathan Vogt | TE/LB | 2026 | 6'1" | 198 |
53 | Brady Wassell | OL/DL | 2027 | 5'10" | 209 |
24 | Mason Wieczorek | RB/LB | 2028 | 5'0" | 107 |
28 | Rafael Williams | WR/DB | 2027 | 5'7" | 149 |
33 | Aven Winiarczyk | RB/DB | 2028 | 5'6" | 126 |
72 | Daniel Wyrich | OL/DL | 2028 | 6'0" | 200 |
13 | Gavin Zillman | QB/DB | 2027 | 5'10" | 172 |
https://harborcreekhuskies.org