Skip to Main Content

Huskies Athletics

Harbor Creek High School

Menu

Huskies Athletics

Harbor Creek High School

Huskies Athletics

Harbor Creek High School

Roster.

Number Name Position Year Height Weight
59 Robert Angelone OL/DL 2024 5'8" 180
8 Elliot Backstrom QB/DB 2024 6'0" 165
20 Heath Betza QB/DB 2025 6'0" 175
28 Samuel Brady WR/DB 2023 6'0" 175
25 Lance Brown RB/LB 2024 5'9" 170
54 Mason Burke OL/DL 2022 6'0" 275
5 Matthew Cassidy RB/LB 2022 5'8" 165
1 Toby Charlton QB/DB 2022 6'0" 165
80 Dylan Chwatek WR/DE 2023 6'2" 200
76 Tucker Chwatek OL/DL 2025 6'1" 225
70 Brandon DeMay OL/DL 2024 6'0" 175
50 Mitchell Devore OL/DL 2022 5'11" 240
23 Hayden Dylewski QB/DE 2025 6'2" 205
39 Jace Edwards WR/DB 2025 5'6" 125
3 Gavin Ennis TE/LB 2022 6'0" 190
6 Dylan Fedak QB/DB 2022 5'9" 155
30 Jason Franz RB/LB 2024 5'8" 145
73 Ryan Garner OL/DL 2023 6'2" 195
19 Hunter Gonda WR/DB 2024 5'8" 135
46 Joseph Hulse RB/LB 2023 6'0" 190
81 Nathan Hyche RB/LB 2024 5'11" 160
13 Jordan Irwin WR/DB 2023 5'7" 140
75 Christian Jewell OL/DL 2023 6'3" 275
7 Brandon Konieczki K/P 2023 5'9" 180
52 Nicholas Krahe OL/DL 2023 6'6" 260
22 Travis Kruszewski TE/DB 2022 6'2" 175
78 Samuel LaFuria OL/DL 2025 6'0" 220
15 Benjamin Landis WR/DB 2024 5'6" 120
51 Hayden Lemke OL/DL 2022 5'11" 180
53 Joshua Lewis OL/DL 2023 5'10" 200
86 Hayden Mahoney TE/DE 2022 6'3" 195
56 Cole Marshall OL/DL 2023 5'7" 185
84 Zachary Marshall WR/DB 2024 5'10" 145
29 Ethan McAdoo RB/LB 2025 5'8" 150
21 Aidan McLaughlin WR/DB 2023 5'9" 150
82 Ayden Miller WR/DB 2024 5'9" 155
4 Christopher Pius WR/DB 2024 6'1" 180
24 Jake Powers RB/DB 2024 5'7" 165
66 Braden Raymond OL/DL 2023 5'7" 180
10 Mikhail Sidun WR/DB 2023 5'11" 175
88 Benjamin Smith WR/DB 2024 6'1" 180
26 Luke Stanyard K/P 2022 5'11" 170
77 Bryce Stempka OL/DL 2024 6'0" 205
35 Nathan Stepp WR/DE 2024 5'9" 200
18 Dominic Stumpo WR/DB 2024 5'11" 145
16 Calvin Szklenski WR/DB 2024 5'8" 120
33 Aiden Takach RB/DB 2023 5'7" 125
32 Tobias Vahey TE/DE 2025 5'9" 180
27 Aidan Vaughn WR/DB 2025 5'6" 125
17 Aiden Walker QB/LB 2024 5'11" 200
61 Nicholaus Warren OL/DL 2024 5'8" 200
79 William Weber OL/DL 2022 5'10" 275
2 Cameron Williamson RB/LB 2022 5'8" 190
57 Jacob Wolfram OL/DL 2022 5'11" 180
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://harborcreekhuskies.org