Skip to Main Content

Huskies Athletics

Harbor Creek High School

Menu

Huskies Athletics

Harbor Creek High School

Huskies Athletics

Harbor Creek High School

Roster.

Number Name Position Year Height Weight
74 Robert Angelone OL/DL 2024 5'7" 165
20 Elliot Backstrom QB/DB 2024 6'0" 150
13 Marrick Bauer WR/LB 2021 6'1" 180
28 Samuel Brady WR/DB 2023 5'8" 150
29 Lance Brown RB/LB 2024 5'8" 160
36 Logan Buczynski WR/DB 2021 6'1" 145
54 Mason Burke OL/DL 2022 6'0" 225
32 Matthew Cassidy RB/LB 2022 5'8" 155
1 Toby Charlton QB/DB 2022 6'0" 150
80 Dylan Chwatek WR/DB 2023 6'3" 185
63 Jacob Cook OL/DL 2024 5'9" 240
9 Christopher Cordosi WR/DB 2023 5'11" 145
70 Brandon DeMay OL/DB 2024 5'7" 150
50 Mitchell Devore OL/DL 2022 5'11" 225
34 Gavin Ennis TE/LB 2022 6'0" 175
6 Dylan Fedak QB/DB 2022 5'9" 140
30 Jason Franz RB/LB 2024 5'8" 160
19 Hunter Gonda WR/DB 2024 5'5" 125
10 Logan Goodenow WR/DB 2021 6'2" 180
59 Patrick Gotham OL/DL 2021 5'10" 335
8 Caden Herman RB/DB 2021 5'11" 185
46 Joseph Hulse RB/LB 2023 6'0" 165
81 Nathan Hyche RB/DB 2024 5'10" 145
75 Christian Jewell OL/DL 2023 6'2" 300
85 Dawson Kalicky TE/LB 2024 5'11" 165
7 Brandon Konieczki K/P 2023 5'9" 160
52 Nicholas Krahe OL/DL 2023 6'5" 260
55 Kasey Kruszewski OL/DL 2024 5'7" 175
15 Benjamin Landis WR/DB 2024 5'6" 120
51 Hayden Lemke OL/DL 2022 5'10" 175
53 Joshua Lewis OL/DL 2023 5'8" 180
3 Hayden Mahoney WR/DB 2022 6'3" 170
56 Cole Marshall OL/DL 2023 5'6" 190
45 Aidan McLaughlin WR/DB 2023 5'9" 150
82 Ayden Miller WR/DB 2024 5'9" 140
78 Cameron Miller OL/DL 2021 6'1" 265
58 Jaden O'Hara OL/DL 2021 5'10" 240
18 Christopher Pius WR/DB 2024 5'11" 160
24 Jake Powers RB/LB 2024 5'6" 160
66 Braden Raymond OL/DL 2023 5'7" 175
39 Mikhail Sidun WR/DB 2023 6'0" 160
44 Benjamin Smith WR/DB 2024 5'11" 155
2 Casey Smith QB/DB 2021 6'1" 180
4 Cody Smith WR/DB 2021 6'5" 210
33 Elijah Spearman RB/DB 2021 5'7" 165
26 Luke Stanyard K/P 2022 5'11" 165
5 Matthew Stenger WR/DB 2021 5'11" 150
22 Andrew Sterrett RB/LB 2021 5'10" 170
35 Dominic Stumpo WR/DB 2024 5'11" 130
16 Calvin Szklenski WR/DB 2024 5'7" 105
23 Aiden Takach RB/DB 2023 5'3" 110
17 Austin Vaughn WR/DB 2021 5'8" 160
14 Aiden Walker QB/LB 2024 5'10" 185
61 Nicholaus Warren OL/DL 2024 5'8" 200
79 William Weber OL/DL 2022 5'10" 225
21 Ryan Whitman WR/DB 2021 6'3" 180
65 Logan Williams OL/DL 2021 6'1" 215
25 Cameron Williamson RB/LB 2022 5'8" 170
57 Jacob Wolfram OL/LB 2022 5'10" 205
42 Jonathan Zank TE/DB 2021 6'0" 150
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://harborcreekhuskies.org