Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs North East HS | Softball Field | . | |||
(A) | vs Grove City Area HS | Away | . | |||
(H) | vs McDowell HS | Softball Field | . | |||
(H) | vs Erie HS | Softball Field | . | |||
(A) | vs Conneaut HS | Away | . | |||
(H) | vs Fairview HS | Softball Field | . | |||
(A) | vs Meadville Area HS | Away | . | |||
(A) | vs Grove City Area HS | Away | . | |||
(H) | vs Slippery Rock Area HS | Softball Field | . | |||
(H) | vs Franklin Area HS | Softball Field | . | |||
(H) | vs Warren Area HS | Softball Field | . | |||
(H) | vs General Mclane HS | Softball Field | . | |||
(A) | vs Villa Maria Academy | Softball Field | . | |||
(A) | vs Warren Area HS | Away | . | |||
(A) | vs Girard HS | Away | . |
https://harborcreekhuskies.org