Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Fairview HS | Harbor Creek High School | . | |||
(H) | vs Hickory HS | . | ||||
(H) | vs Oil City Senior HS | . | ||||
(H) | vs Mercyhurst Preparatory School | Harbor Creek High School | . | |||
(H) | vs Grove City Area HS | Harbor Creek High School | . | |||
(A) | vs Titusville HS | Titusville H.S. | . | |||
(A) | vs Conneaut HS | Conneaut H.S. | . | |||
(A) | vs Sharon | Sharon H.S. | . | |||
(A) | vs Mercyhurst Preparatory School | Mercyhurst Prep | . | |||
(H) | vs Conneaut HS | Harbor Creek High School | . | |||
(A) | vs Fairview HS | Fairview H.S. | . | |||
(H) |
vs Multiple Opponents
HC Tennis Classis |
. | ||||
(A) |
vs Multiple Opponents
Tri County Tennis |
Buhl Park | . | |||
(A) |
vs Multiple Opponents
Singles Districts |
Westwood Raquet Club | . | |||
(A) |
vs Multiple Opponents
Double Districts |
Westwood Raquet Club | . | |||
(A) |
vs Multiple Opponents
Team Districts Championships |
Westwood Raquet Club | . |
https://harborcreekhuskies.org